RP Bratislava
RP Žilina
RP Banská Bystrica
RP Košice
Ground Water
All stations Predpovedné profily Flood activity degrees
All stations Predpovedné profily Flood activity degrees
Exceeding of value of water level corresponding to degree of flood activity
does not mean that degree of flood activity has been nominated
Pri dosiahnutí hladiny zodpovedajúcej stupňu povodňovej aktivity a pri vydaní
výstrahy na nebezpečenstvo povodne NEODPORÚČAME využívať tok na rekreačnú plavbu.
Name of station: | Veľká Lomnica |
Tok: | Skalnatý potok |
Región: | Košický región |
Oblasť: | Poprad |
Hranica pre 1. stupeň PA: | 130 cm |
Hranica pre 2. stupeň PA: | 160 cm |
Hranica pre 3. stupeň PA: | 190 cm |
Veľká Lomnica - Skalnatý potok
Načítavam graf...
Čas merania | Vodný stav [cm] | Teplota vody [°C] |
---|---|---|
23.11.2024 16:30 | 63 | 0.2 |
23.11.2024 16:15 | 64 | 0.2 |
23.11.2024 16:00 | 64 | 0.2 |
23.11.2024 15:45 | 64 | 0.2 |
23.11.2024 15:30 | 64 | 0.2 |
23.11.2024 15:15 | 64 | 0.2 |
23.11.2024 15:00 | 64 | 0.2 |
23.11.2024 14:45 | 64 | 0.2 |
23.11.2024 14:30 | 64 | 0.2 |
23.11.2024 14:15 | 65 | 0.2 |
23.11.2024 14:00 | 65 | 0.2 |
23.11.2024 13:45 | 67 | 0.2 |
23.11.2024 13:30 | 68 | 0.2 |
23.11.2024 13:15 | 68 | 0.2 |
23.11.2024 13:00 | 68 | 0.2 |
23.11.2024 12:45 | 70 | 0.2 |
23.11.2024 12:30 | 70 | 0.2 |
23.11.2024 12:15 | 71 | 0.2 |
23.11.2024 12:00 | 71 | 0.2 |
23.11.2024 11:45 | 72 | 0.2 |
23.11.2024 11:30 | 72 | 0.2 |
23.11.2024 11:15 | 72 | 0.2 |
23.11.2024 11:00 | 72 | 0.2 |
23.11.2024 10:45 | 73 | 0.2 |
23.11.2024 10:30 | 73 | 0.2 |
23.11.2024 10:15 | 73 | 0.2 |
23.11.2024 10:00 | 72 | 0.2 |
23.11.2024 09:45 | 71 | 0.2 |
23.11.2024 09:30 | 71 | 0.2 |
23.11.2024 09:15 | 71 | 0.2 |
23.11.2024 09:00 | 70 | 0.2 |
23.11.2024 08:45 | 70 | 0.2 |
23.11.2024 08:30 | 70 | 0.2 |
23.11.2024 08:15 | 70 | 0.2 |
23.11.2024 08:00 | 69 | 0.2 |
23.11.2024 07:45 | 69 | 0.2 |
23.11.2024 07:30 | 69 | 0.2 |
23.11.2024 07:15 | 68 | 0.2 |
23.11.2024 07:00 | 68 | 0.2 |
23.11.2024 06:45 | 68 | 0.2 |
23.11.2024 06:30 | 67 | 0.2 |
23.11.2024 06:15 | 67 | 0.2 |
23.11.2024 06:00 | 66 | 0.2 |
23.11.2024 05:45 | 65 | 0.2 |
23.11.2024 05:30 | 65 | 0.3 |
23.11.2024 05:15 | 64 | 0.2 |
23.11.2024 05:00 | 64 | 0.2 |
23.11.2024 04:45 | 64 | 0.2 |
23.11.2024 04:30 | 64 | 0.2 |
23.11.2024 04:15 | 64 | 0.2 |
23.11.2024 04:00 | 64 | 0.2 |
23.11.2024 03:45 | 64 | 0.2 |
23.11.2024 03:30 | 64 | 0.2 |
23.11.2024 03:15 | 63 | 0.2 |
23.11.2024 03:00 | 63 | 0.2 |
23.11.2024 02:45 | 63 | 0.2 |
23.11.2024 02:30 | 62 | 0.2 |
23.11.2024 02:15 | 62 | 0.2 |
23.11.2024 02:00 | 62 | 0.2 |
23.11.2024 01:45 | 62 | 0.3 |
23.11.2024 01:30 | 61 | 0.3 |
23.11.2024 01:15 | 61 | 0.3 |
23.11.2024 01:00 | 61 | 0.3 |
23.11.2024 00:45 | 62 | 0.3 |
23.11.2024 00:30 | 62 | 0.3 |
23.11.2024 00:15 | 61 | 0.3 |
23.11.2024 00:00 | 61 | 0.3 |
22.11.2024 23:45 | 61 | 0.3 |
22.11.2024 23:30 | 61 | 0.4 |
22.11.2024 23:15 | 61 | 0.4 |
22.11.2024 23:00 | 61 | 0.5 |
22.11.2024 22:45 | 61 | 0.5 |
22.11.2024 22:30 | 61 | 0.6 |
22.11.2024 22:15 | 61 | 0.6 |
22.11.2024 22:00 | 61 | 0.7 |
22.11.2024 21:45 | 61 | 0.7 |
22.11.2024 21:30 | 61 | 0.8 |
22.11.2024 21:15 | 61 | 0.8 |
22.11.2024 21:00 | 61 | 0.8 |
22.11.2024 20:45 | 61 | 0.9 |
22.11.2024 20:30 | 61 | 0.9 |
22.11.2024 20:15 | 61 | 1 |
22.11.2024 20:00 | 61 | 1 |
22.11.2024 19:45 | 61 | 1 |
22.11.2024 19:30 | 61 | 1 |
22.11.2024 19:15 | 61 | 1 |
22.11.2024 19:00 | 61 | 1 |
22.11.2024 18:45 | 61 | 1.1 |
22.11.2024 18:30 | 61 | 1.1 |
22.11.2024 18:15 | 61 | 1.1 |
22.11.2024 18:00 | 61 | 1.1 |
22.11.2024 17:45 | 61 | 1.1 |
22.11.2024 17:30 | 61 | 1.2 |
22.11.2024 17:15 | 61 | 1.2 |
22.11.2024 17:00 | 61 | 1.2 |
22.11.2024 16:45 | 61 | 1.3 |
22.11.2024 16:30 | 61 | 1.3 |
Legenda
Water level in cm
P – predpovedný profil
- Stanica nie je aktívna
- 1. flood activity degree
- 2. flood activity degree
- 3. flood activity degree
- Hladina ustálená (±5 cm / 3 hod )
- Hladina stúpa (vzostup viac ako 5 cm / 3 hod )
- Hladina klesá (pokles viac ako 5 cm / 3 hod )