Current weather - Europe
Wind | |||||||
Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
2.Apr-01h | ALMERIA (ES) | 14.7°C | Z | 3 m/s | |||
1.Apr-23h | ANKARA (TR) | 10.0°C | JZ | 5 m/s | Nearly overcast | Rain shower | |
1.Apr-23h | ANTALYA (TR) | 13.1°C | S | 2 m/s | Nearly overcast | ||
1.Apr-23h | ARAD (RO) | 9.8°C | S | 3 m/s | 5 m/s | Nearly clear sky | |
1.Apr-23h | ARCHANGELSK (RS) | 0.9°C | SZ | 1 m/s | Overcast | ||
2.Apr-01h | ARRECIFE (ES) | 18.2°C | Z | 2 m/s | |||
1.Apr-23h | ATENY (GR) | 15.0°C | PREM | 1 m/s | |||
2.Apr-01h | BARCELONA (ES) | 13.8°C | V | 5 m/s | |||
1.Apr-23h | BELEHRAD (RS) | 10.3°C | S | 2 m/s | Nearly overcast | ||
2.Apr-01h | BELFAST (GB) | 8.8°C | V | 4 m/s | Clear sky | ||
1.Apr-23h | BENATKY (IT) | 12.5°C | SV | 5 m/s | Nearly overcast | ||
2.Apr-01h | BERLIN (DE) | 5.3°C | SV | 3 m/s | |||
2.Apr-01h | BIALYSTOK (PL) | 9.3°C | S | 3 m/s | Clear sky | ||
2.Apr-01h | BONN (DE) | 4.9°C | V | 3 m/s | Clear sky | ||
1.Apr-23h | BOTOSANI (RO) | 9.5°C | SZ | 3 m/s | |||
2.Apr-01h | BRNO (CZ) | 5.4°C | S | 3 m/s | Clear sky | ||
1.Apr-23h | BRUSSELS (BE) | 7.3°C | SV | 2 m/s | Clear sky | ||
1.Apr-23h | BUKUREST (RO) | 12.1°C | SV | 4 m/s | 9 m/s | Overcast | Rain shower |
1.Apr-23h | BURGAS (BG) | 9.3°C | SV | 6 m/s | Overcast | Rain | |
1.Apr-23h | CAGLIARI (IT) | 9.2°C | S | 3 m/s | Clear sky | ||
1.Apr-23h | CLUJ-NAPOCA (RO) | 10.9°C | SV | 2 m/s | 3 m/s | Broken | |
1.Apr-23h | CONSTANTA (RO) | 9.0°C | SV | 2 m/s | 4 m/s | Overcast | |
2.Apr-01h | CORDOBA (ES) | 11.5°C | JZ | 3 m/s | |||
1.Apr-23h | CRAIOVA (RO) | 11.0°C | S | 2 m/s | 4 m/s | Overcast | Rain shower recently |
1.Apr-23h | DEVA (RO) | 11.3°C | JZ | 3 m/s | 4 m/s | Partly cloudy | |
2.Apr-01h | DUBLIN (IE) | 5.2°C | V | 4 m/s | Nearly clear sky | ||
1.Apr-23h | FALCONARA (IT) | 12.6°C | SV | 4 m/s | |||
2.Apr-01h | FRANKFURT (DE) | 8.3°C | SV | 4 m/s | Nearly clear sky | ||
2.Apr-01h | GDANSK (PL) | 4.8°C | SZ | 5 m/s | Mist | ||
2.Apr-01h | GRAZ (AT) | 7.5°C | BEZV | 1 m/s | Overcast | ||
2.Apr-01h | GREIFSWALD (DE) | 4.2°C | SV | 5 m/s | Overcast | ||
2.Apr-01h | HAMBURG (DE) | 5.6°C | SV | 2 m/s | Clear sky | ||
2.Apr-01h | HELSINKI (FI) | 3.2°C | Z | 2 m/s | Clear sky | ||
1.Apr-23h | HERAKLION (GR) | 14.0°C | J | 3 m/s | Few clouds | ||
1.Apr-23h | HURGUADA (EG) | 23.2°C | Z | 3 m/s | Broken | ||
1.Apr-23h | HVAR (HR) | 15.8°C | V | 5 m/s | |||
2.Apr-01h | INNSBRUCK (AT) | 4.3°C | BEZV | 3 m/s | Clear sky | ||
1.Apr-23h | ISTANBUL (TR) | 10.1°C | S | 7 m/s | Nearly overcast | ||
1.Apr-23h | KAHIRA (EG) | 21.4°C | SZ | 3 m/s | Clear sky | ||
2.Apr-01h | KATOWICE (PL) | 8.9°C | SV | 4 m/s | |||
1.Apr-23h | KAZAN (RS) | 9.7°C | V | 2 m/s | Broken | ||
2.Apr-01h | KIELCE (PL) | 8.0°C | SZ | 2 m/s | Overcast | Rain shower | |
1.Apr-23h | KODAN (DK) | 7.1°C | S | 4 m/s | 5 m/s | Clear sky | |
2.Apr-01h | KRAKOW (PL) | 7.9°C | S | 2 m/s | Overcast | Rain | |
1.Apr-23h | KYJEV (UA) | 8.3°C | S | 1 m/s | Overcast | Rain | |
2.Apr-01h | LAS PALMAS (ES) | 18.6°C | SV | 1 m/s | |||
2.Apr-01h | LEBA (PL) | 3.4°C | S | 2 m/s | Overcast | Fog | |
2.Apr-01h | LONDYN (GB) | 8.2°C | SV | 4 m/s | Clear sky | ||
2.Apr-01h | MADRID (ES) | 13.5°C | J | 3 m/s | Nearly overcast | ||
2.Apr-01h | MALORCA (ES) | 9.8°C | V | 2 m/s | |||
2.Apr-01h | MESINA (IT) | 12.9°C | SZ | 5 m/s | |||
1.Apr-23h | MILANO (IY) | 11.6°C | PREM | 1 m/s | Few clouds | ||
1.Apr-23h | MINSK (BY) | 11.1°C | S | 3 m/s | Cloudy | ||
2.Apr-01h | MNICHOV (DE) | 6.7°C | SV | 3 m/s | Overcast | ||
1.Apr-23h | MOSKVA (RS) | 7.9°C | S | 3 m/s | Overcast | ||
1.Apr-23h | MURMANSK (RS) | -0.8°C | JZ | 4 m/s | 6 m/s | Nearly overcast | |
1.Apr-23h | NEAPOL (IT) | 12.5°C | SV | 5 m/s | Few clouds | ||
2.Apr-01h | OLSZTYN (PL) | 4.4°C | SZ | 2 m/s | Overcast | Mist | |
2.Apr-01h | OPOLE (PL) | 9.3°C | SV | 3 m/s | Overcast | ||
2.Apr-01h | OSLO (NO) | 4.7°C | V | 1 m/s | |||
2.Apr-01h | OSTRAVA (CZ) | 6.1°C | V | 3 m/s | Overcast | Mist | |
1.Apr-23h | PALERMO (IT) | 12.8°C | S | 6 m/s | Nearly overcast | Rain | |
1.Apr-23h | PECORA (RA) | 0.8°C | JV | 1 m/s | Overcast | Rain | |
1.Apr-23h | PETROHRAD (RS) | 4.7°C | Z | 1 m/s | Clear sky | ||
1.Apr-23h | PODGORICA (RS) | 14.7°C | SV | 2 m/s | Broken | ||
2.Apr-01h | POZNAN (PL) | 7.6°C | SV | 4 m/s | Nearly overcast | ||
2.Apr-01h | PRAHA (CZ) | 5.1°C | SZ | 2 m/s | Nearly clear sky | ||
2.Apr-01h | PRZEMYSL (PL) | 7.7°C | PREM | 2 m/s | |||
1.Apr-23h | PULA (HR) | 12.8°C | SV | 10 m/s | 16 m/s | Overcast | Rain |
1.Apr-23h | REYKJAVIK (IS) | 4.0°C | SV | 2 m/s | Overcast | ||
1.Apr-23h | RIJEKA (HR) | 13.6°C | SV | 8 m/s | |||
1.Apr-23h | RIM (IT) | 11.5°C | S | 4 m/s | Clear sky | ||
2.Apr-01h | SALZBURG (AT) | 4.9°C | BEZV | 2 m/s | Cloudy | ||
1.Apr-23h | SIBIU (RO) | 10.4°C | SZ | 2 m/s | 3 m/s | Cloudy | |
1.Apr-23h | SOFIA (BG) | 7.6°C | JV | 1 m/s | Nearly overcast | Rain | |
2.Apr-01h | STOCKHOLM (SE) | 3.2°C | BEZV | 0 m/s | |||
2.Apr-01h | STUTGART (DE) | 7.5°C | V | 6 m/s | Overcast | ||
2.Apr-01h | SZCZECIN (PL) | 4.4°C | SV | 3 m/s | Nearly overcast | ||
1.Apr-23h | TALIN (EE) | 0.8°C | JZ | 1 m/s | Clear sky | ||
2.Apr-01h | TENERIFE (ES) | 18.8°C | Z | 4 m/s | |||
1.Apr-23h | THESSALONIKI (GR) | 13.0°C | PREM | 2 m/s | Broken | Drizzle recently | |
2.Apr-01h | TORUN (PL) | 4.2°C | S | 2 m/s | Overcast | Mist | |
2.Apr-01h | TROMSO (NO) | 4.8°C | JZ | 15 m/s | Overcast | ||
1.Apr-23h | TUAPSE (RS) | 17.7°C | SV | 3 m/s | Overcast | ||
1.Apr-23h | TULCEA (RO) | 12.1°C | S | 2 m/s | 4 m/s | Partly cloudy | |
1.Apr-23h | TUNIS (TS) | 12.6°C | SZ | 3 m/s | Few clouds | ||
1.Apr-23h | VARNA (BG) | 9.6°C | S | 2 m/s | Overcast | Rain | |
2.Apr-01h | VIEDEN (AT) | 8.2°C | S | 5 m/s | |||
1.Apr-23h | VOLGOGRAD (RS) | 8.7°C | Z | 4 m/s | Few clouds | Fog | |
2.Apr-01h | WARSAVA (PL) | 9.7°C | S | 5 m/s | Nearly overcast | ||
2.Apr-01h | WROCLAW (PL) | 9.4°C | S | 2 m/s | Nearly overcast | ||
1.Apr-23h | ZAHREB (HR) | 11.3°C | SV | 8 m/s | 13 m/s | Nearly overcast |
Time zone is CEST
Legend of warnings:
level 1
level 2
level 3